Mechanical Specifications #
Connectors & Cables #
Cables #
| Cable type | Part Number |
|---|---|
| Spider cable | 40070-2015-LT-LL |
| Umbilical cable | 40070-2020-LL |
| GNSS cable | 40070-2004-LL |
| Aux-1 cables | 40070-2016-5P |
| Aux-2 cables | 40070-2017-5P |
LL = Length in meters
Spider Cable #
PN: 40070-2015-LT-LL
Light version spider cable available in 1.5m and 3m options.
The Spider Cable connects to a 27-pin Fischer connector on the NAVBOX, and provides connections for Ethernet connections, power input and PPS input/output.
Ethernet is on a standard RJ45 connector.
A mains converter and screw-terminal adaptor are provided for powering the system from mains power or batteries.

Umbilical Cable
GNSS Antenna cables
Electrical Specifications #
| Parameter | Value | Typical |
|---|---|---|
| Input Voltage | +12V – 30V DC | +12VDC |
| Power consumption without Sonar | 20W | |
| Power consumption with Sonar | 30W | |
| Aux Power out | +12VDC @200mA |



